Jika internet ada masalah teknikal.
Pembekal DNS | Primary dns | Secondary dns |
---|---|---|
Streamyx ——— | 202.188.18.188 | 1.9.1.9 |
Google DNS——– | 8.8.8.8 | 8.8.4.4 |
Cloudflare DNS—- | 1.1.1.1 | 1.0.0.1 |
Cloudflare3 DNS— | 1.1.1.3 | 1.0.0.3 |
OpenDNS———– | 208.67.222.123 | 208.67.222.220 |
OpenDNS Home—— | 208.67.222.222 | 208.67.220.220 |
Quad9————- | 9.9.9.9 | 149.112.112.112 |
CleanBrowsing—– | 185.228.168.9 | 185.228.169.9 |
Verisign———- | 64.6.64.6 | 64.6.65.6 |
Alternate DNS—– | 198.101.242.72 | 23.253.163.53 |
AdGuard DNS——- | 176.103.130.130 | 176.103.130.131 |
Level 3 ———- | 209.244.0.3 | 209.244.0.3 |
Norton ConnectSafe | 199.85.126.10 | 199.85.127.10 |
OpenNic———– | 10.150.40.234 | 50.116.23.211 |
DNS Advantage—– | 156.154.70.1 | 156.154.71.1 |
DNS Watch——— | 84.200.69.80 | 84.200.70.40 |
Comodo Secure DNS- | 8.26.56.26 | 8.20.247.20 |
GreenTeamDNS—— | 81.218.119.11 | 209.88.198.133 |
SafeDNS———– | 195.46.39.39 | 195.46.39.40 |
SmartViper——– | 208.76.50.50 | 208.76.51.51 |
Dyn————— | 216.146.35.35 | 216.146.36.36 |
//phpinfo();
//echo PHPVERSION() . '<br>';
echo PHP_VERSION . '<br>';
echo PHP_MAJOR_VERSION . '.' . PHP_MINOR_VERSION . '.' . PHP_RELEASE_VERSION . '<br>';
echo '<pre>'; print_r($_SERVER); echo '</pre>';